Command Center
Sunday, 12 April 2026
Revenue
₹0
Annual
Burn Rate
₹0
/month
Margin
0.0%
Negative
Outstanding
₹61L
of ₹3.95 Cr invoiced
Employees
19
8 billable, 5 training
Clients
14
₹3.34 Cr collected
Clients
| Client | Invoiced | Collected | Outstanding | Risk |
|---|---|---|---|---|
| Executive Softway Guild India Pvt LtdKarimnagar, Telangana | ₹2.45 Cr | ₹2.10 Cr | ₹35L | CRITICAL |
| Cigniti Technologies LtdHyderabad, Telangana | ₹1.31 Cr | ₹1.16 Cr | ₹15L | HIGH |
| KIPI.BI LLCHouston, USA | ₹13L | ₹4.3L | ₹9.1L | MEDIUM |
| Business Management Solutions LLCAbu Dhabi, UAE | ₹96,711 | ₹0 | ₹96,711 | LOW |
| Okada ManilaMetro Manila, Philippines | ₹56,295 | ₹31,749 | ₹24,546 | LOW |
| A1 InteriorsVisakhapatnam, AP | ₹23,600 | ₹0 | ₹23,600 | LOW |
| Uprise Global IT Solutions Pvt LtdHyderabad, Telangana | ₹83,780 | ₹63,720 | ₹20,060 | LOW |
| Sarda Metals & Alloys LtdVisakhapatnam, AP | ₹17,700 | ₹0 | ₹17,700 | LOW |
| Marine Retrofit & Engineering ServicesVisakhapatnam, AP | ₹61,360 | ₹47,200 | ₹14,160 | LOW |
| Aris DataKaty, Texas | ₹3,480 | ₹0 | ₹3,480 | LOW |
| EON CollectiveBoise, USA | ₹41,190 | ₹41,190 | ₹0 | LOW |
| Pingahla Inc.New York, USA | ₹1.4L | ₹1.4L | ₹0 | MEDIUM |
| Hevo Data Inc.San Francisco, California | ₹6,057 | ₹6,057 | ₹0 | LOW |
| Snowflake Inc.San Mateo, California | ₹5,000 | ₹5,000 | ₹0 | LOW |
Team
| Name | Role | Department | Status | Current Project |
|---|---|---|---|---|
| Abhinay Betha | Sr. Developer | Development | Billable | — |
| Amar Dasari | BI Practice Head | Delivery | Billable | — |
| Chakri Adapa | Trainee | Development | Training | — |
| Dokkara Mohanrao | Jr. Developer | Development | Training | — |
| Gompa Ritishwar | Jr. Developer | Development | Training | — |
| Gulshan Kumar | Sr. Developer | Development | Billable | — |
| Harika Peela | Sr. Developer | Development | Billable | — |
| Jagannadha Gowrikiran | DM Executive | Digital Marketing | Bench | — |
| Kavya Deepika | HR & Legal | HR & Legal | Bench | — |
| Mahesh Kumar | Director | Ops | Bench | — |
| Nikkula Chandrasekhar | Jr. Developer | Development | Training | — |
| Param Soni | Sr. Developer | Development | Billable | — |
| Pranay Vatsal | CEO/Director | Delivery | Billable | — |
| Rohit Sawane | Sr. Developer | Development | Billable | — |
| Saranya Gangada | DM Executive | Digital Marketing | Bench | — |
| Shaik Ameer | Jr. Developer | Development | Training | — |
| Shanthi Korlepara | BI Associate Architect | Ops | Billable | — |
| Uma Margana | DM Executive | Digital Marketing | Bench | — |
| Venu Thalluri | Head of Business Excellence | CoE | Bench | — |
Active Projects
| Project | Client | Type | Resources | Status |
|---|---|---|---|---|
| BMS — Consulting | Business Management Solutions LLC | T&M Monthly | — | ACTIVE |
| CelestHRMS (Nebula) | — | Internal | Pranay Vatsal | ACTIVE |
| Cigniti — Data Engineering | Cigniti Technologies Ltd | T&M Monthly | Amar DasariShanthi Korlepara | ACTIVE |
| ESG — Snowflake Resources | Executive Softway Guild India Pvt Ltd | T&M Monthly | Abhinay BethaGulshan KumarHarika PeelaParam Soni | ACTIVE |
| KIPI.BI — BI Resources | KIPI.BI LLC | T&M Monthly | — | ACTIVE |
| Okada Manila — Data Services | Okada Manila | T&M Monthly | — | ACTIVE |
| Paisa (Billing IMS) | — | Internal | Pranay Vatsal | ACTIVE |
| Pingahla — Consulting | Pingahla Inc. | T&M Monthly | Pranay Vatsal | ACTIVE |
| Rhino Insulation Website | Sarda Metals & Alloys Ltd | Fixed Price | Pranay Vatsal | ACTIVE |
| Sivayya (Celest OS) | — | Internal | Pranay Vatsal | ACTIVE |
Recent Decisions
Dashboard needs readability pass
DEC-010Current dashboard has data but lacks detail and readability. Circle back after core agents are built.
Bank statement is source of truth, not Paisa
DEC-008Paisa payment statuses are stale. Clients pay in bulk. Some paid invoices show unpaid. Must reconcile with bank before any collections.
Bank Statement Analyzer agent - critical path
DEC-009Cannot run Collections Hunter until bank reconciliation is done. Analyzer must parse statement, categorize all transactions, match to invoices, identify expenses.
Brain = Markdown + Database
DEC-004Markdown for narrative/soul. Database for structured queries. Both needed for different purposes.
MS365 as communication backbone
DEC-005Celest Info already uses MS365. Meet the company where it is.
Pending Tasks
No pending tasks.
Escalations
No pending escalations.